
The following table shows all ISO calendar weeks 2025 from 1 to 53, with their start date beginning on Monday and their end date falling on Sunday.
European and Asian ISO calendar weeks 2025 - CW 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
CW | Mo | Tu | We | Th | Fr | Sa | Su | ISO-Name | |
30/12 | 31/12 | 01/01 | 02/01 | 03/01 | 04/01 | 05/01 | 2025‑W01 | ||
06/01 | 07/01 | 08/01 | 09/01 | 10/01 | 11/01 | 12/01 | 2025‑W02 | ||
13/01 | 14/01 | 15/01 | 16/01 | 17/01 | 18/01 | 19/01 | 2025‑W03 | ||
20/01 | 21/01 | 22/01 | 23/01 | 24/01 | 25/01 | 26/01 | 2025‑W04 | ||
27/01 | 28/01 | 29/01 | 30/01 | 31/01 | 01/02 | 02/02 | 2025‑W05 | ||
03/02 | 04/02 | 05/02 | 06/02 | 07/02 | 08/02 | 09/02 | 2025‑W06 | ||
10/02 | 11/02 | 12/02 | 13/02 | 14/02 | 15/02 | 16/02 | 2025‑W07 | ||
17/02 | 18/02 | 19/02 | 20/02 | 21/02 | 22/02 | 23/02 | 2025‑W08 | ||
24/02 | 25/02 | 26/02 | 27/02 | 28/02 | 01/03 | 02/03 | 2025‑W09 | ||
03/03 | 04/03 | 05/03 | 06/03 | 07/03 | 08/03 | 09/03 | 2025‑W10 | ||
10/03 | 11/03 | 12/03 | 13/03 | 14/03 | 15/03 | 16/03 | 2025‑W11 | ||
17/03 | 18/03 | 19/03 | 20/03 | 21/03 | 22/03 | 23/03 | 2025‑W12 | ||
24/03 | 25/03 | 26/03 | 27/03 | 28/03 | 29/03 | 30/03 | 2025‑W13 | ||
31/03 | 01/04 | 02/04 | 03/04 | 04/04 | 05/04 | 06/04 | 2025‑W14 | ||
07/04 | 08/04 | 09/04 | 10/04 | 11/04 | 12/04 | 13/04 | 2025‑W15 | ||
14/04 | 15/04 | 16/04 | 17/04 | 18/04 | 19/04 | 20/04 | 2025‑W16 | ||
21/04 | 22/04 | 23/04 | 24/04 | 25/04 | 26/04 | 27/04 | 2025‑W17 | ||
28/04 | 29/04 | 30/04 | 01/05 | 02/05 | 03/05 | 04/05 | 2025‑W18 | ||
05/05 | 06/05 | 07/05 | 08/05 | 09/05 | 10/05 | 11/05 | 2025‑W19 | ||
12/05 | 13/05 | 14/05 | 15/05 | 16/05 | 17/05 | 18/05 | 2025‑W20 | ||
19/05 | 20/05 | 21/05 | 22/05 | 23/05 | 24/05 | 25/05 | 2025‑W21 | ||
26/05 | 27/05 | 28/05 | 29/05 | 30/05 | 31/05 | 01/06 | 2025‑W22 | ||
02/06 | 03/06 | 04/06 | 05/06 | 06/06 | 07/06 | 08/06 | 2025‑W23 | ||
09/06 | 10/06 | 11/06 | 12/06 | 13/06 | 14/06 | 15/06 | 2025‑W24 | ||
16/06 | 17/06 | 18/06 | 19/06 | 20/06 | 21/06 | 22/06 | 2025‑W25 | ||
23/06 | 24/06 | 25/06 | 26/06 | 27/06 | 28/06 | 29/06 | 2025‑W26 | ||
30/06 | 01/07 | 02/07 | 03/07 | 04/07 | 05/07 | 06/07 | 2025‑W27 | ||
07/07 | 08/07 | 09/07 | 10/07 | 11/07 | 12/07 | 13/07 | 2025‑W28 | ||
14/07 | 15/07 | 16/07 | 17/07 | 18/07 | 19/07 | 20/07 | 2025‑W29 | ||
21/07 | 22/07 | 23/07 | 24/07 | 25/07 | 26/07 | 27/07 | 2025‑W30 | ||
28/07 | 29/07 | 30/07 | 31/07 | 01/08 | 02/08 | 03/08 | 2025‑W31 | ||
04/08 | 05/08 | 06/08 | 07/08 | 08/08 | 09/08 | 10/08 | 2025‑W32 | ||
11/08 | 12/08 | 13/08 | 14/08 | 15/08 | 16/08 | 17/08 | 2025‑W33 | ||
18/08 | 19/08 | 20/08 | 21/08 | 22/08 | 23/08 | 24/08 | 2025‑W34 | ||
25/08 | 26/08 | 27/08 | 28/08 | 29/08 | 30/08 | 31/08 | 2025‑W35 | ||
01/09 | 02/09 | 03/09 | 04/09 | 05/09 | 06/09 | 07/09 | 2025‑W36 | ||
08/09 | 09/09 | 10/09 | 11/09 | 12/09 | 13/09 | 14/09 | 2025‑W37 | ||
15/09 | 16/09 | 17/09 | 18/09 | 19/09 | 20/09 | 21/09 | 2025‑W38 | ||
22/09 | 23/09 | 24/09 | 25/09 | 26/09 | 27/09 | 28/09 | 2025‑W39 | ||
29/09 | 30/09 | 01/10 | 02/10 | 03/10 | 04/10 | 05/10 | 2025‑W40 | ||
06/10 | 07/10 | 08/10 | 09/10 | 10/10 | 11/10 | 12/10 | 2025‑W41 | ||
13/10 | 14/10 | 15/10 | 16/10 | 17/10 | 18/10 | 19/10 | 2025‑W42 | ||
20/10 | 21/10 | 22/10 | 23/10 | 24/10 | 25/10 | 26/10 | 2025‑W43 | ||
27/10 | 28/10 | 29/10 | 30/10 | 31/10 | 01/11 | 02/11 | 2025‑W44 | ||
03/11 | 04/11 | 05/11 | 06/11 | 07/11 | 08/11 | 09/11 | 2025‑W45 | ||
10/11 | 11/11 | 12/11 | 13/11 | 14/11 | 15/11 | 16/11 | 2025‑W46 | ||
17/11 | 18/11 | 19/11 | 20/11 | 21/11 | 22/11 | 23/11 | 2025‑W47 | ||
24/11 | 25/11 | 26/11 | 27/11 | 28/11 | 29/11 | 30/11 | 2025‑W48 | ||
01/12 | 02/12 | 03/12 | 04/12 | 05/12 | 06/12 | 07/12 | 2025‑W49 | ||
08/12 | 09/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 2025‑W50 | ||
15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | 21/12 | 2025‑W51 | ||
22/12 | 23/12 | 24/12 | 25/12 | 26/12 | 27/12 | 28/12 | 2025‑W52 | ||
2025 does not exist week 53. 2025 has only 52 calendar weeks. |
The ISO calendar weeks for 2025 are defined according to the international ISO standard. That is, each calendar week starts on Monday and ends on Sunday. Even during the change of year, a new calendar week starts on Monday and ends on Sunday. The ISO standard specifies that the majority of the first calendar week (i.e., at least four days) must lie in the new year.
Table of all American calendar weeks for 2025
The following table shows all "American" calendar weeks 2025, with their start date beginning on Sunday and their end date falling on Saturday.
American calendar weeks 2025 - CW 2025 | |||||||
---|---|---|---|---|---|---|---|
CW | Su | Mo | Tu | We | Th | Fr | Sa |
01/01 | 02/01 | 03/01 | 04/01 | ||||
05/01 | 06/01 | 07/01 | 08/01 | 09/01 | 10/01 | 11/01 | |
12/01 | 13/01 | 14/01 | 15/01 | 16/01 | 17/01 | 18/01 | |
19/01 | 20/01 | 21/01 | 22/01 | 23/01 | 24/01 | 25/01 | |
26/01 | 27/01 | 28/01 | 29/01 | 30/01 | 31/01 | 01/02 | |
02/02 | 03/02 | 04/02 | 05/02 | 06/02 | 07/02 | 08/02 | |
09/02 | 10/02 | 11/02 | 12/02 | 13/02 | 14/02 | 15/02 | |
16/02 | 17/02 | 18/02 | 19/02 | 20/02 | 21/02 | 22/02 | |
23/02 | 24/02 | 25/02 | 26/02 | 27/02 | 28/02 | 01/03 | |
02/03 | 03/03 | 04/03 | 05/03 | 06/03 | 07/03 | 08/03 | |
09/03 | 10/03 | 11/03 | 12/03 | 13/03 | 14/03 | 15/03 | |
16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 21/03 | 22/03 | |
23/03 | 24/03 | 25/03 | 26/03 | 27/03 | 28/03 | 29/03 | |
30/03 | 31/03 | 01/04 | 02/04 | 03/04 | 04/04 | 05/04 | |
06/04 | 07/04 | 08/04 | 09/04 | 10/04 | 11/04 | 12/04 | |
13/04 | 14/04 | 15/04 | 16/04 | 17/04 | 18/04 | 19/04 | |
20/04 | 21/04 | 22/04 | 23/04 | 24/04 | 25/04 | 26/04 | |
27/04 | 28/04 | 29/04 | 30/04 | 01/05 | 02/05 | 03/05 | |
04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 09/05 | 10/05 | |
11/05 | 12/05 | 13/05 | 14/05 | 15/05 | 16/05 | 17/05 | |
18/05 | 19/05 | 20/05 | 21/05 | 22/05 | 23/05 | 24/05 | |
25/05 | 26/05 | 27/05 | 28/05 | 29/05 | 30/05 | 31/05 | |
01/06 | 02/06 | 03/06 | 04/06 | 05/06 | 06/06 | 07/06 | |
08/06 | 09/06 | 10/06 | 11/06 | 12/06 | 13/06 | 14/06 | |
15/06 | 16/06 | 17/06 | 18/06 | 19/06 | 20/06 | 21/06 | |
22/06 | 23/06 | 24/06 | 25/06 | 26/06 | 27/06 | 28/06 | |
29/06 | 30/06 | 01/07 | 02/07 | 03/07 | 04/07 | 05/07 | |
06/07 | 07/07 | 08/07 | 09/07 | 10/07 | 11/07 | 12/07 | |
13/07 | 14/07 | 15/07 | 16/07 | 17/07 | 18/07 | 19/07 | |
20/07 | 21/07 | 22/07 | 23/07 | 24/07 | 25/07 | 26/07 | |
27/07 | 28/07 | 29/07 | 30/07 | 31/07 | 01/08 | 02/08 | |
03/08 | 04/08 | 05/08 | 06/08 | 07/08 | 08/08 | 09/08 | |
10/08 | 11/08 | 12/08 | 13/08 | 14/08 | 15/08 | 16/08 | |
17/08 | 18/08 | 19/08 | 20/08 | 21/08 | 22/08 | 23/08 | |
24/08 | 25/08 | 26/08 | 27/08 | 28/08 | 29/08 | 30/08 | |
31/08 | 01/09 | 02/09 | 03/09 | 04/09 | 05/09 | 06/09 | |
07/09 | 08/09 | 09/09 | 10/09 | 11/09 | 12/09 | 13/09 | |
14/09 | 15/09 | 16/09 | 17/09 | 18/09 | 19/09 | 20/09 | |
21/09 | 22/09 | 23/09 | 24/09 | 25/09 | 26/09 | 27/09 | |
28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | 04/10 | |
05/10 | 06/10 | 07/10 | 08/10 | 09/10 | 10/10 | 11/10 | |
12/10 | 13/10 | 14/10 | 15/10 | 16/10 | 17/10 | 18/10 | |
19/10 | 20/10 | 21/10 | 22/10 | 23/10 | 24/10 | 25/10 | |
26/10 | 26/10 | 27/10 | 28/10 | 29/10 | 30/10 | 31/10 | |
02/11 | 03/11 | 04/11 | 05/11 | 06/11 | 07/11 | 08/11 | |
09/11 | 10/11 | 11/11 | 12/11 | 13/11 | 14/11 | 15/11 | |
16/11 | 17/11 | 18/11 | 19/11 | 20/11 | 21/11 | 22/11 | |
23/11 | 24/11 | 25/11 | 26/11 | 27/11 | 28/11 | 29/11 | |
30/11 | 01/12 | 02/12 | 03/12 | 04/12 | 05/12 | 06/12 | |
07/12 | 08/12 | 09/12 | 10/12 | 11/12 | 12/12 | 13/12 | |
14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 19/12 | 20/12 | |
21/12 | 22/12 | 23/12 | 24/12 | 25/12 | 26/12 | 27/12 | |
28/12 | 29/12 | 30/12 | 31/12 |
The "American" calendar weeks for 2025 are used in the USA, Canada and most Latin American countries, Australia, Japan, Israel, South Korea and others. Unlike the otherwise internationally standardised ISO weeks, the American calendar weeks start on Sundays instead of Mondays and end on Saturdays. However, the first calendar week always begins on the 1st of January and the last always ends on the 31st of December. These two weeks can have fewer than seven days. There are always 53 calendar weeks, except in a leap year where 31st December is a Sunday. As a result, such a year will have 54 calendar weeks.
Calculation of any calendar weeks 2025
Source information
As source for the information in the 'Week Numbers' category, we have used in particular:
Last update on June 2, 2023
The pages of the 'Week Numbers' category were last editorially reviewed by Michael Mühl on June 2, 2023. They all correspond to the current status.
Previous changes on June 25, 2021
- Publication of the Week Number Calculator
- Editorial revision of all texts in this category