Table with all current European and Asian ISO calendar weeks
The following table shows all ISO calendar weeks 2022 from 1 to 53, with their start date beginning on Monday and their end date falling on Sunday.
European and Asian ISO calendar weeks 2022 - CW 2022 | |||
---|---|---|---|
CW | ISO-Name | ||
Monday, January 3, 2022 | Sunday, January 9, 2022 | 2022‑W01 | |
Monday, January 10, 2022 | Sunday, January 16, 2022 | 2022‑W02 | |
Monday, January 17, 2022 | Sunday, January 23, 2022 | 2022‑W03 | |
Monday, January 24, 2022 | Sunday, January 30, 2022 | 2022‑W04 | |
Monday, January 31, 2022 | Sunday, February 6, 2022 | 2022‑W05 | |
Monday, February 7, 2022 | Sunday, February 13, 2022 | 2022‑W06 | |
Monday, February 14, 2022 | Sunday, February 20, 2022 | 2022‑W07 | |
Monday, February 21, 2022 | Sunday, February 27, 2022 | 2022‑W08 | |
Monday, February 28, 2022 | Sunday, March 6, 2022 | 2022‑W09 | |
Monday, March 7, 2022 | Sunday, March 13, 2022 | 2022‑W10 | |
Monday, March 14, 2022 | Sunday, March 20, 2022 | 2022‑W11 | |
Monday, March 21, 2022 | Sunday, March 27, 2022 | 2022‑W12 | |
Monday, March 28, 2022 | Sunday, April 3, 2022 | 2022‑W13 | |
Monday, April 4, 2022 | Sunday, April 10, 2022 | 2022‑W14 | |
Monday, April 11, 2022 | Sunday, April 17, 2022 | 2022‑W15 | |
Monday, April 18, 2022 | Sunday, April 24, 2022 | 2022‑W16 | |
Monday, April 25, 2022 | Sunday, May 1, 2022 | 2022‑W17 | |
Monday, May 2, 2022 | Sunday, May 8, 2022 | 2022‑W18 | |
Monday, May 9, 2022 | Sunday, May 15, 2022 | 2022‑W19 | |
Monday, May 16, 2022 | Sunday, May 22, 2022 | 2022‑W20 | |
Monday, May 23, 2022 | Sunday, May 29, 2022 | 2022‑W21 | |
Monday, May 30, 2022 | Sunday, June 5, 2022 | 2022‑W22 | |
Monday, June 6, 2022 | Sunday, June 12, 2022 | 2022‑W23 | |
Monday, June 13, 2022 | Sunday, June 19, 2022 | 2022‑W24 | |
Monday, June 20, 2022 | Sunday, June 26, 2022 | 2022‑W25 | |
Monday, June 27, 2022 | Sunday, July 3, 2022 | 2022‑W26 | |
Monday, July 4, 2022 | Sunday, July 10, 2022 | 2022‑W27 | |
Monday, July 11, 2022 | Sunday, July 17, 2022 | 2022‑W28 | |
Monday, July 18, 2022 | Sunday, July 24, 2022 | 2022‑W29 | |
Monday, July 25, 2022 | Sunday, July 31, 2022 | 2022‑W30 | |
Monday, August 1, 2022 | Sunday, August 7, 2022 | 2022‑W31 | |
Monday, August 8, 2022 | Sunday, August 14, 2022 | 2022‑W32 | |
Monday, August 15, 2022 | Sunday, August 21, 2022 | 2022‑W33 | |
Monday, August 22, 2022 | Sunday, August 28, 2022 | 2022‑W34 | |
Monday, August 29, 2022 | Sunday, September 4, 2022 | 2022‑W35 | |
Monday, September 5, 2022 | Sunday, September 11, 2022 | 2022‑W36 | |
Monday, September 12, 2022 | Sunday, September 18, 2022 | 2022‑W37 | |
Monday, September 19, 2022 | Sunday, September 25, 2022 | 2022‑W38 | |
Monday, September 26, 2022 | Sunday, October 2, 2022 | 2022‑W39 | |
Monday, October 3, 2022 | Sunday, October 9, 2022 | 2022‑W40 | |
Monday, October 10, 2022 | Sunday, October 16, 2022 | 2022‑W41 | |
Monday, October 17, 2022 | Sunday, October 23, 2022 | 2022‑W42 | |
Monday, October 24, 2022 | Sunday, October 30, 2022 | 2022‑W43 | |
Monday, October 31, 2022 | Sunday, November 6, 2022 | 2022‑W44 | |
Monday, November 7, 2022 | Sunday, November 13, 2022 | 2022‑W45 | |
Monday, November 14, 2022 | Sunday, November 20, 2022 | 2022‑W46 | |
Monday, November 21, 2022 | Sunday, November 27, 2022 | 2022‑W47 | |
Monday, November 28, 2022 | Sunday, December 4, 2022 | 2022‑W48 | |
Monday, December 5, 2022 | Sunday, December 11, 2022 | 2022‑W49 | |
Monday, December 12, 2022 | Sunday, December 18, 2022 | 2022‑W50 | |
Monday, December 19, 2022 | Sunday, December 25, 2022 | 2022‑W51 | |
Monday, December 26, 2022 | Sunday, January 1, 2023 | 2022‑W52 | |
2022 does not exist week 53 | 2022 has only 52 calendar weeks | 2022‑W53 |
See below for more on the calculation method of the ISO calendar weeks.
Table of all current American calendar weeks
The following table shows all "American" calendar weeks 2022, with their start date beginning on Sunday and their end date falling on Saturday.
American calendar weeks 2022 - CW 2022 | ||
---|---|---|
CW | Start of the CW | End of the CW |
1 | Saturday, January 1, 2022 | Saturday, January 1, 2022 |
2 | Sunday, January 2, 2022 | Saturday, January 8, 2022 |
3 | Sunday, January 9, 2022 | Saturday, January 15, 2022 |
4 | Sunday, January 16, 2022 | Saturday, January 22, 2022 |
5 | Sunday, January 23, 2022 | Saturday, January 29, 2022 |
6 | Sunday, January 30, 2022 | Saturday, February 5, 2022 |
7 | Sunday, February 6, 2022 | Saturday, February 12, 2022 |
8 | Sunday, February 13, 2022 | Saturday, February 19, 2022 |
9 | Sunday, February 20, 2022 | Saturday, February 26, 2022 |
10 | Sunday, February 27, 2022 | Saturday, March 5, 2022 |
11 | Sunday, March 6, 2022 | Saturday, March 12, 2022 |
12 | Sunday, March 13, 2022 | Saturday, March 19, 2022 |
13 | Sunday, March 20, 2022 | Saturday, March 26, 2022 |
14 | Sunday, March 27, 2022 | Saturday, April 2, 2022 |
15 | Sunday, April 3, 2022 | Saturday, April 9, 2022 |
16 | Sunday, April 10, 2022 | Saturday, April 16, 2022 |
17 | Sunday, April 17, 2022 | Saturday, April 23, 2022 |
18 | Sunday, April 24, 2022 | Saturday, April 30, 2022 |
19 | Sunday, May 1, 2022 | Saturday, May 7, 2022 |
20 | Sunday, May 8, 2022 | Saturday, May 14, 2022 |
21 | Sunday, May 15, 2022 | Saturday, May 21, 2022 |
22 | Sunday, May 22, 2022 | Saturday, May 28, 2022 |
23 | Sunday, May 29, 2022 | Saturday, June 4, 2022 |
24 | Sunday, June 5, 2022 | Saturday, June 11, 2022 |
25 | Sunday, June 12, 2022 | Saturday, June 18, 2022 |
26 | Sunday, June 19, 2022 | Saturday, June 25, 2022 |
27 | Sunday, June 26, 2022 | Saturday, July 2, 2022 |
28 | Sunday, July 3, 2022 | Saturday, July 9, 2022 |
29 | Sunday, July 10, 2022 | Saturday, July 16, 2022 |
30 | Sunday, July 17, 2022 | Saturday, July 23, 2022 |
31 | Sunday, July 24, 2022 | Saturday, July 30, 2022 |
32 | Sunday, July 31, 2022 | Saturday, August 6, 2022 |
33 | Sunday, August 7, 2022 | Saturday, August 13, 2022 |
34 | Sunday, August 14, 2022 | Saturday, August 20, 2022 |
35 | Sunday, August 21, 2022 | Saturday, August 27, 2022 |
36 | Sunday, August 28, 2022 | Saturday, September 3, 2022 |
37 | Sunday, September 4, 2022 | Saturday, September 10, 2022 |
38 | Sunday, September 11, 2022 | Saturday, September 17, 2022 |
39 | Sunday, September 18, 2022 | Saturday, September 24, 2022 |
40 | Sunday, September 25, 2022 | Saturday, October 1, 2022 |
41 | Sunday, October 2, 2022 | Saturday, October 8, 2022 |
42 | Sunday, October 9, 2022 | Saturday, October 15, 2022 |
43 | Sunday, October 16, 2022 | Saturday, October 22, 2022 |
44 | Sunday, October 23, 2022 | Saturday, October 29, 2022 |
45 | Sunday, October 30, 2022 | Saturday, November 5, 2022 |
46 | Sunday, November 6, 2022 | Saturday, November 12, 2022 |
47 | Sunday, November 13, 2022 | Saturday, November 19, 2022 |
48 | Sunday, November 20, 2022 | Saturday, November 26, 2022 |
49 | Sunday, November 27, 2022 | Saturday, December 3, 2022 |
50 | Sunday, December 4, 2022 | Saturday, December 10, 2022 |
51 | Sunday, December 11, 2022 | Saturday, December 17, 2022 |
52 | Sunday, December 18, 2022 | Saturday, December 24, 2022 |
53 | Sunday, December 25, 2022 | Saturday, December 31, 2022 |
See below for more on the calculation method of American calendar weeks.
Calendar Week Calculator
With the Calendar Week Calculator, you can use a date to calculate the corresponding calendar week. Conversely, you can use the calendar week to determine the date of the beginning and end of the week you are looking for. You can use the international ISO 8601 calculation method for Europe and Asia and the American calculation method for calendar weeks as the internationally relevant method for calculating calendar weeks.
More information on the current calendar week
On the special page Current Calendar Week, you will always find the currently valid calendar week. In the navigation, you can select each individual calendar week or, for example, all historical calendar weeks 2021 or select the very latest calendar weeks 2022.
Tips for making entries in the Week Number Calculator
Depending on the selection made in the input of the calculator, different input fields open, which we describe in the following.
Calculation of
Please select the value that you want to calculate. After selecting "Week number", the week number is calculated for the entered date. After selecting the "start and end of a week number" the start and end date for the entered week number are calculated.
Date input
Day
Please enter the day, i.e., the day of the month for calculating the week number.
Month
Please enter the month for the week number calculation.
Year
Please enter the year for the week number.
Week number entries / calender week
Week number
Please enter the week number for the calculation of week start and week end.
Year
Please enter the year of the week number for the calculation of week start and week end.
Calculation method
Select the method of week number calculation. Available are "International according to ISO", "North American calculation" and the "Arabic calculation", which are described in detail below.
Calculation methods supported by the Week Number Calculator
International calculation according to ISO
The international ISO 8601 definition of a week is mainly used in European and Asian countries to number weeks:
Weeks start on a Monday and the first week of the year includes 4th of January. This means that up to three days from the previous year may be included in the first week of the current year and up to three days from the current year may be included in the last week of the previous year.
In other words:
- The first calendar week of a year is the week containing at least four days of the new year.
- The first calendar week of a year is the week that contains the first Thursday of January.
Two examples of the first week number according to ISO 8601
- If 1st of January falls on a Wednesday, the first calendar week begins on Monday, 30th December. This first week then contains two days of the old year (Monday and Tuesday) and five days of the new year (Wednesday to Sunday).
- However, if 1st of January falls on a Friday, the first calendar week starts on Monday, 4th January. This is because the previous week would have contained only three days of the new year (Friday, Saturday, Sunday)
North American calculation of week numbers
In the USA, Canada and most Latin American countries, Australia as well as in Japan, Israel, South Korea and others, a different system is used for numbering weeks.
In contrast to the ISO standard, Sunday is the first day of the week, which then ends with Saturday. In addition, the first calendar week - regardless of the day of the week - always begins on 1st January.
In other words:- The first week of a year always starts on 1st of January and ends on the following Saturday.
- The last week of a year always begins on the last Sunday of the year and ends on 31st December.
Two examples
- If 1st of January falls on a Wednesday, the first week of the year starts with this Wednesday and consists of four days (Wednesday, Thursday, Friday and Saturday).
- If 31st December falls on a Tuesday, the last week of the year begins on Sunday, 29th December and consists of three days (Sunday, Monday and Tuesday).
The rule that the first week always begins on 1st of January is more intuitive than in the ISO standard, as the last calendar week always ends with the final week of the year, and the first week always begins with the new year. However, at the turn of the year, there are usually partial weeks of less than seven days, whereas the ISO calendar weeks always consist of whole weeks.
Arabic calculation of week numbers
In the Arab countries, the system for the numbering of weeks is similar to the North American calculation method just described. However, in contrast to this, Saturday, instead of Sunday, is the start of the week. Thus, the week ends on Friday. Apart from that, the first calendar week always starts on 1st of January here as well, regardless of the weekday.
In other words:- The first calendar week of a year always starts on 1st January and ends on the following Friday.
- The last calendar week of a year always begins on the last Saturday of the year and ends on 31st December.
Two examples
- If 1st of January falls on a Wednesday, the first calendar week starts with this Wednesday and consists of three days (Wednesday, Thursday and Friday).
- If 31st December falls on a Tuesday, the last calendar week begins on Saturday, 28th December and consists of four days (Saturday, Sunday, Monday and Tuesday).
With the Arabic calculation method as well, the rule that the first week always begins with 1st of January is more intuitive than with the ISO standard, where the last week always ends in the current year and the first week begins with the new year. Likewise, at the turn of the year, there are usually partial weeks of less than seven days, while the ISO calendar weeks continue to consist of whole weeks.
Different definitions
There are many other definitions for numbering weeks.
In some companies, the first week begins in the middle of the year in order to accurately reflect their financial year, which differs from the calendar year.
In the USA, the week starts predominantly with Sunday, but sometimes the start of the first week of the year is defined as in the ISO 8601 definition, i.e., not on 1st of January.
Since the numbering of calendar weeks is not very common in the USA, the counting method used in the calculator was chosen to reflect the way people speak in casual conversation:"Week one is the first week of the year, and it starts on 1st of January. The weeks are then numbered sequentially, with each following week starting on Sunday.
More online calculators
Currency converter, Calorie requirement calculator, Calorie calculator, Converting weight, Time Conversion
Source information
As source for the information in the "Week Numbers" category, we have used in particular:
Last update on May 16, 2022
The pages of the "Week Numbers" category were last editorially reviewed by Michael Mühl on May 16, 2022. They all correspond to the current status.
Previous changes on June 25, 2021
- Publication of the Week Number Calculator
- Editorial revision of all texts in this category