Calculator on the topic
Currency Converter
Based on current exchange rates of many foreign currencies, you can calculate any desired amount with the currency converter. The exchange rates stored here are the Euro reference rates of the European Central Bank (ECB).ISO-standardized currency abbreviations are used for international currencies for quick and clear identification for payment transactions. Here, the first two letters of the currency abbreviation are used to represent the country or currency area and the third letter the currency name.
The left table shows all currency abbreviations and the corresponding currency names in an alphabetical order, while the right table shows the currency names in alphabetical order with the corresponding currency abbreviations.
Sorted by currency abbreviation | Sorted by currency name | |||
ISO code | Currency | Currency | ISO code | |
---|---|---|---|---|
AUD | Australian Dollar | Australian Dollar | AUD | |
BGN | Bulgarian Lew | Brazilian Real | BRL | |
BRL | Brazilian Real | British Pound | GBP | |
CAD | Canadian Dollar | Bulgarian Lew | BGN | |
CHF | Swiss Franc | Canadian Dollar | CAD | |
CNY | Chinese Yuan Renminbi | Chinese Yuan Renminbi | CNY | |
CZK | Czech Crown | Croatian Kuna | HRK | |
DKK | Danish Crown | Czech Crown | CZK | |
EUR | Euro | Danish Crown | DKK | |
GBP | British Pound | Euro | EUR | |
HKD | Hong Kong Dollar | Hong Kong Dollar | HKD | |
HRK | Croatian Kuna | Hungarian Forint | HUF | |
HUF | Hungarian Forint | Icelandic Crown | ISK | |
IDR | Indonesian Rupiah | Indian Rupee | INR | |
ILS | Israeli Shekel | Indonesian Rupiah | IDR | |
INR | Indian Rupee | Israeli Shekel | ILS | |
ISK | Icelandic Crown | Japanese Yen | JPY | |
JPY | Japanese Yen | Malaysian Ringgit | MYR | |
KRW | South Korean Won | Mexican Peso | MXN | |
MXN | Mexican Peso | New Zealand Dollar | NZD | |
MYR | Malaysian Ringgit | Norwegian Crown | NOK | |
NOK | Norwegian Crown | Philippine Peso | PHP | |
NZD | New Zealand Dollar | Polish Zloty | PLN | |
PHP | Philippine Peso | Romanian Leu | RON | |
PLN | Polish Zloty | Russian Ruble | RUB | |
RON | Romanian Leu | Singapore Dollar | SGD | |
RUB | Russian Ruble | South African Rand | ZAR | |
SEK | Swedish Crown | South Korean Won | KRW | |
SGD | Singapore Dollar | Swedish Crown | SEK | |
THB | Thai Baht | Swiss Franc | CHF | |
TRY | Turkish Lira | Thai Baht | THB | |
USD | U.S. Dollar | Turkish Lira | TRY | |
ZAR | South African Rand | U.S. Dollar | USD |
What other readers have also read
More online calculators
Weight Converter, Convert Length Units, Converting Velocity, Calorie Consumption Calculator, Week Number Calculator, Percent Calculator
Source information
As source for the information in the 'Exchange rates' category, we have used in particular:
Last update on January 27, 2023
The pages of the 'Exchange rates' category were last editorially reviewed by Stefan Banse on January 27, 2023. They all correspond to the current status.
Previous changes on October 25, 2021
- January 27, 2023: Daily update of exchange rates in the currency converter.
- Editorial revision of all texts in this category